Beacon Woods in Hudson and Bayonet Point, Florida Homes Sold in January 2015
Beacon Woods in Hudson and Bayonet Point, Florida Homes Sold in January 2015
Beacon Woods in Hudson and Bayonet Point, Florida is a deed-restricted community. Fourteen single-family homes in Beacon Woods in Hudson and Bayonet Point, Florida were sold during the month of January 2015:
Address | Listing Price | Sold Price | Bedrooms | Bathrooms | Square Feet |
8405 Mill Creek Lane | $37,500 | $38,000 | 2 | 2 | 1,559 |
12829 Ironwood Circle | $59,600 | $58,819 | 2 | 2 | 1,519 |
8310 Cavalry Drive | $64,577 | $62,800 | 2 | 1 | 1,340 |
12501 Hitching Post Lane | $69,900 | $49,175 | 2 | 2 | 1,464 |
12400 Partridge Hill Row | $72,500 | $70,000 | 4 | 3 | 2,047 |
8215 Mill Creek Lane | $79,900 | $75,000 | 3 | 2 | 1,344 |
8207 Split Rail Lane | $79,900 | $71,000 | 3 | 2 | 1,530 |
12016 Clearbrook Lane | $85,900 | $79,000 | 3 | 2 | 1,771 |
12220 Silk Oak Lane | $94,900 | $88,000 | 2 | 2 | 1,519 |
12119 Clearbrook Lane | $104,900 | $97,000 | 3 | 2 | 1,771 |
14053 Roller Lane | $109,000 | $106,000 | 3 | 2 | 1,573 |
12804 Pinebrook Lane | $114,900 | $102,500 | 2 | 2 | 1,497 |
12506 Stagecoach Lane | $119,900 | $112,500 | 2 | 2 | 1,519 |
12705 Pinebrook Lane | $135,000 | $138,000 | 3 | 3 | 2,938 |
There are currently 48 single-family homes listed for sale in Beacon Woods in Hudson and Bayonet Point, Florida. They are listed for sale from $34,900 to $179,900.
If you would like more information about these homes for sale or would like a private showing call Aloha Kai Real Estate @ (727) 376-0530.
Whether buying or selling in Beacon Woods call Aloha Kai Real Estate at (727) 376-0530.
Or fill out the form below and we will respond to you via email:
* This information was retrieved from MLXchange ®. All rights reserved. Information is believed to be accurate but should not be relied upon without verification.